Symphony has introduced a new tab Xplorer T7 Ultra. Its price is very attractive only 6,250 TK. Though the RAM is only 512 MB and the battery is only 2500mAh. So, certainly you will not get a good battery life nor a good processing speed. Its WVGA Display (480*800 pixel) will not be very satisfactory. So, I think it is for those who wants a large screen for a very cheap price but performance is not an issue.
|
Price: 6,250 TK |
Key Features | Description |
OS | Android 4.4.2 KitKat |
Display Size | 7” WVGA Display (480*800) |
Camera | 2 MP + 0.3 MP |
Multimedia | MP3, MP4, FM |
Data Services | 3G,EDGE,Wi-Fi |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | WVGA (480*800) |
CPU | 1.3GHz Dual Core |
GPU | Mali 400 |
Internal Memory | 512MB RAM |
Storage | 4GB ROM |
Battery | 2500mAh Li-ion Battery |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 350 hours (depends on phone settings & network) |
Talk time | 3.5 hours (depends on phone settings & network) |
Audio Player | MP3,3GP,WAV |
Audio Recorder | .amr |
Video Player | AVI, 3GP, MP4 720P |
Video Recorder | 3GP |
3.5 mm jack | Yes |
Other Features | Description |
AGPS | Yes |
Dimension | 192mm*107.8mm*9.5mm |
Recorder | Audio, Video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Email | Yes |
Built in Applications | Facebook, Skype, YouTube |
Special Features | Accelerometer sensor, OTG support |
0 Comments