Walton has got a significant amount of market share in Bangladesh mobile market. Though there is a big question about the quality and price combination of their devices. All the devices they sell are actually re-branded Chinese mobile phone. Recently, they have launched the Walton Primo Z which is in fact a re-branded version of the IUNI U2. It is a very cheap device for its specs. The original IUNI U 2 is sold in Bangladesh by some luggage importers for 18,500 TK. Walton priced it for 24,490 TK. I don't know the reason for such a high price. Whatever, IUNI U2 is an excellent device if you can buy it for the real price. But 25,000 TK is not the right price for it. You may buy a much better handset of any renown brand with this price. On the other hand the IUNI OS (customized android 4.4.2) is not something extraordinary. On the other hand its successor the IUNI U3 has already been launched. Which has much better specs and look, but price is similar. So, a phone that is already got old and sold for a very high price is not worth buying. Let us wait for Primo Z to reduce its price below 20,000 TK before we buy it. But, that time must not be after three or more months.
Availability: | ||||||
Announced | 2015, January | |||||
Status | Available. Released 2015, January | |||||
Network Parameters : | ||||||
Network Technology | GSM/3G/4G/GPRS/EDGE | |||||
SIM | Single SIM | |||||
Memory : | ||||||
Card slot | no | |||||
Internal | 16/32 GB (Walton has the 16 gb version only) | |||||
RAM | 2/3 GB (Walton has the 2 gb version only) | |||||
Display: | ||||||
Type | IPS + OGS capacitive touchscreen, 16M colors | |||||
Size | 4.7 inches FHD (1080x1920), pixels PPI 469 | |||||
Multitouch | Yes | |||||
Protection | Corning Gorilla Glass 3 | |||||
Camera: | ||||||
Primary | 16MP | |||||
Features | Autofocus, LED flash, touch focus, face detection, HDR, panorama | |||||
Video | 1080p@30fps | |||||
Secondary | Ultra 4MP | |||||
Hardware & OS: | ||||||
Operating System: | Android OS, v4.4.2 (KitKat) | |||||
Number of cores: | Quad-core | |||||
Cpu speed | Quad-core 2.2 GHz | |||||
Chipset | Qualcomm Snapdragon 800 | |||||
GPU | Adreno 330 | |||||
Battery : | ||||||
Battery Capacity | Li-ion 2300 mAh battery | |||||
Connectivity and Location : | ||||||
GPRS | Yes | |||||
EDGE | Yes | |||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |||||
Bluetooth | v4.0, A2DP, LE | |||||
USB | microUSB v2.0, USB host | |||||
NFC | No | |||||
Infrared port | No | |||||
GPS | with A-GPS, GLONASS | |||||
Sensors: | ||||||
Accelerometer, gyro, proximity, compass, light | ||||||
Weight and Dimension: | ||||||
Dimensions | 136.9 x 65 x 10.2 mm | |||||
Weight | 139.5 g | |||||
Other Features: | ||||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||||
Browser | HTML5 | |||||
Radio | FM radio | |||||
Java | Yes, via Java MIDP emulator | |||||
Colors | Black, White, Yellow, Pink, Green (Walton has two color only) | |||||
-OTA available (Over the Air update) -Triple mic noise reduction -Basic gesture, Facing, Tilt, gyro tap, SNS integration | ||||||
Price: | ||||||
Walton Primo Z ( 16 GB ROM & 2GB RAM) = 24,490 TK IUNI U2 32 GB (3 GB RAM)=21,500 TK |
0 Comments